# Pricing

> Boxes bill by the hour, sandboxes by the second, from one balance. New accounts get $30 of credit. No card.

URL: https://prized.dev/pricing

## Boxes

| Size | Specs | Disk | Awake | Asleep | Plan that runs it 24/7 |
| --- | --- | --- | --- | --- | --- |
| Nano (`nano`) | 2 vCPU / 2 GB | 40 GB | $0.014 an hour | $0.004 an hour | $10 a month |
| Micro (`micro`) | 2 vCPU / 4 GB | 80 GB | $0.034 an hour | $0.008 an hour | $25 a month |
| Extra Small (`lite`) | 2 vCPU / 8 GB | 150 GB | $0.068 an hour | $0.015 an hour | $50 a month |
| Small (`flow`) | 4 vCPU / 16 GB | 300 GB | $0.137 an hour | $0.030 an hour | $100 a month |
| Medium (`pro`) | 8 vCPU / 32 GB | 500 GB | $0.342 an hour | $0.050 an hour | $250 a month |
| Large (`max`) | 16 vCPU / 64 GB | 1 TB | $0.685 an hour | $0.100 an hour | $500 a month |
| Extra Large (`ultra`) | 32 vCPU / 128 GB | 2 TB | $1.370 an hour | $0.200 an hour | $1,000 a month |

A plan from $10 to $1,000 a month lands as credit every month, and boxes draw on it by the hour; asleep, a box pays only for its disk. Plans, top-ups and the free credit: https://prized.dev/docs/billing.md.

## Sandboxes

Billed per second with no minimum, from the same balance.

| Part | Running | Paused |
| --- | --- | --- |
| vCPU | $0.04 per vCPU-hour | Not charged |
| Memory | $0.0125 per GB-hour | $0.0001 per GB-hour, for the saved memory |
| Disk | $0.0001 per GB-hour | $0.0001 per GB-hour |

| Shape | Running | Paused |
| --- | --- | --- |
| 1 vCPU, 2 GB, 10 GB disk | $0.066 an hour | $0.0012 an hour |
| 2 vCPU, 4 GB, 10 GB disk | $0.131 an hour | $0.0014 an hour |
| 4 vCPU, 8 GB, 10 GB disk (the default) | $0.261 an hour | $0.0018 an hour |
| 8 vCPU, 16 GB, 10 GB disk | $0.521 an hour | $0.0026 an hour |
| 32 vCPU, 128 GB, 10 GB disk (the largest) | $2.881 an hour | $0.0138 an hour |

Free credit runs them within the free tier: up to 4 at a time, each up to 2 vCPU and 4 GB for 60 minutes. A top-up raises those limits (https://prized.dev/docs/sandboxes.md#free-tier).
